ICAO standards for obstruction lights

Chapter 6 of ICAO Annex 14 Volume I “Aerodrome Design and Operations”, ICAO regulates obstacle lighting’s photometric characteristics. Some recommendations are clarified about how to deploy…

Кэшбэк vavada

Кэшбэк Vavada как способ заработать на играх Кэшбэк vavada Получите максимальную пользу от ваших вложений,…

NatureConnect – Natural lighting solutions

NatureConnect brings daylight indoors We spend a lot of our time indoors, often in locations without windows or proper access to daylight. Studies show that the natural light has a […]

EcoSet Basic control – PHILIPS

Philips EcoSet basic control system – save energy in a simple, reliable, and affordable way EcoSet basic controls Take the energy-saving capabilities of your lighting solutions to a whole new…

Sản phẩm

RS386B – Philips – GreenSpace linear accent

GreenSpace Linear accent is a comprehensive product offer with multiple modules available. By means of its modular design, it offers flexible lumen output for different indoor applications, such as office, retail and hospitality

Danh mục:

Mô tả sản phẩm

Mô tả • Đèn Led chiếu rọi
Công suất • 9W, 10W, 18W
Thông số kỹ thuật • Điện áp: 220-240V, 50-60Hz
• CRI> 90, IK02, IP20, Class II
• Nhiệt độ hoạt động: -20°C to +40°C
Điều khiển • Dali, 1-10V
Nhiệt độ màu • 3000K, 3500K, 4000K
Phụ kiện
 RS386B - GreenSpace linear accent
 RS386B S5 P10 930 PSD-E MB WH  RS386B S5 P10 930 PSD-E MB BK
 RS386B S5 P10 930 PSD-E NB WH  RS386B S5 P10 930 PSD-E NB BK
 RS386B S5 P10 930 PSD-E WB WH  RS386B S5 P10 930 PSD-E WB BK
 RS386B S5 P10 930 PSR-E MB WH  RS386B S5 P10 930 PSR-E MB BK
 RS386B S5 P10 930 PSR-E NB WH  RS386B S5 P10 930 PSR-E NB BK
 RS386B S5 P10 930 PSR-E WB WH  RS386B S5 P10 930 PSR-E WB BK
 RS386B S5 P10 930 PSU-E MB WH  RS386B S5 P10 930 PSU-E MB BK
 RS386B S5 P10 930 PSU-E NB WH  RS386B S5 P10 930 PSU-E NB BK
 RS386B S5 P10 930 PSU-E WB WH  RS386B S5 P10 930 PSU-E WB BK
 RS386B S5 P10 935 PSD-E MB WH  RS386B S5 P10 935 PSD-E MB BK
 RS386B S5 P10 935 PSD-E NB WH  RS386B S5 P10 935 PSD-E NB BK
 RS386B S5 P10 935 PSD-E WB WH  RS386B S5 P10 935 PSD-E WB BK
 RS386B S5 P10 935 PSR-E MB WH  RS386B S5 P10 935 PSR-E MB BK
 RS386B S5 P10 935 PSR-E NB WH  RS386B S5 P10 935 PSR-E NB BK
 RS386B S5 P10 935 PSR-E WB WH  RS386B S5 P10 935 PSR-E WB BK
 RS386B S5 P10 935 PSU-E MB WH  RS386B S5 P10 935 PSU-E MB BK
 RS386B S5 P10 935 PSU-E NB WH  RS386B S5 P10 935 PSU-E WB BK
 RS386B S5 P10 935 PSU-E WB WH  RS386B S5 P10 940 PSD-E WB BK
 RS386B S5 P10 940 PSD-E WB WH  RS386B S5 P10 940 PSR-E WB BK
 RS386B S5 P10 940 PSR-E WB WH  RS386B S5 P10 940 PSU-E WB BK
 RS386B S5 P10 940 PSU-E WB WH  RS386B S10 P20 930 PSD-E MB BK
 RS386B S10 P20 930 PSD-E MB WH  RS386B S10 P20 930 PSD-E NB BK
 RS386B S10 P20 930 PSD-E NB WH  RS386B S10 P20 930 PSD-E WB BK
 RS386B S10 P20 930 PSD-E WB WH  RS386B S10 P20 930 PSR-E MB BK
 RS386B S10 P20 930 PSR-E MB WH  RS386B S10 P20 930 PSR-E NB BK 
 RS386B S10 P20 930 PSR-E NB WH  RS386B S10 P20 930 PSR-E WB BK
 RS386B S10 P20 930 PSR-E WB WH  RS386B S10 P20 930 PSU-E MB BK
 RS386B S10 P20 930 PSU-E MB WH  RS386B S10 P20 930 PSU-E NB BK
 RS386B S10 P20 930 PSU-E NB WH  RS386B S10 P20 930 PSU-E WB BK
 RS386B S10 P20 930 PSU-E WB WH  RS386B S10 P20 935 PSD-E MB BK
 RS386B S10 P20 935 PSD-E MB WH  RS386B S10 P20 935 PSD-E NB BK
 RS386B S10 P20 935 PSD-E NB WH  RS386B S10 P20 935 PSD-E WB BK
 RS386B S10 P20 935 PSD-E WB WH  RS386B S10 P20 935 PSR-E MB BK
 RS386B S10 P20 935 PSR-E MB WH  RS386B S10 P20 935 PSR-E NB BK
 RS386B S10 P20 935 PSR-E NB WH  RS386B S10 P20 935 PSR-E WB BK
 RS386B S10 P20 935 PSR-E WB WH  RS386B S10 P20 935 PSU-E MB BK
 RS386B S10 P20 935 PSU-E MB WH  RS386B S10 P20 935 PSU-E NB BK
 RS386B S10 P20 935 PSU-E NB WH  RS386B S10 P20 935 PSU-E WB BK
 RS386B S10 P20 935 PSU-E WB WH  RS386B S10 P20 940 PSD-E WB BK
 RS386B S10 P20 940 PSD-E WB WH  RS386B S10 P20 940 PSR-E WB BK
 RS386B S10 P20 940 PSR-E WB WH  RS386B S10 P20 940 PSU-E WB BK
 RS386B S10 P20 940 PSU-E WB WH  -